State

SCPI Commands

FETCh:CDMA:MEASurement<Instance>:MEValuation:LIST:CTO:STATe
class State[source]

State commands group definition. 1 total commands, 0 Sub-groups, 1 group commands

class FetchStruct[source]

Response structure. Fields:

  • Reliability: int: decimal ‘Reliability Indicator’. In list mode, a zero reliability indicator indicates that the results in all measured segments are valid. A non-zero value indicates that an error occurred in at least one of the measured segments.

  • Seg_Reliability: List[int]: 0 | 3 | 4 | 8 The segment reliability indicates whether one of the following exceptions occurred in this segment: 0: No error 3: Signal overflow 4: Signal low 8: Synchronization error If a combination of exceptions occurs, the most severe error is indicated.

  • Rpi_Ch: List[enums.SigChStateA]: INVisible | ACTive | IACTive INV: No channel available ACTive: Active channel IACtive: Inactive channel ALIased: Aliased channel

  • Rdc_Ch: List[enums.SigChStateA]: INVisible | ACTive | IACTive INV: No channel available ACTive: Active channel IACtive: Inactive channel ALIased: Aliased channel

  • Rcc_Ch: List[enums.SigChStateA]: INVisible | ACTive | IACTive INV: No channel available ACTive: Active channel IACtive: Inactive channel ALIased: Aliased channel

  • Rea_Ch: List[enums.SigChStateA]: INVisible | ACTive | IACTive INV: No channel available ACTive: Active channel IACtive: Inactive channel ALIased: Aliased channel

  • Rfch: List[enums.SigChStateA]: INVisible | ACTive | IACTive INV: No channel available ACTive: Active channel IACtive: Inactive channel ALIased: Aliased channel

  • Rsch_0_W_02_E_04: List[enums.SigChStateA]: INVisible | ACTive | IACTive INV: No channel available ACTive: Active channel IACtive: Inactive channel ALIased: Aliased channel

  • Rsch_0_W_01_E_02: List[enums.SigChStateA]: INVisible | ACTive | IACTive INV: No channel available ACTive: Active channel IACtive: Inactive channel ALIased: Aliased channel

  • Rsch_1_W_06_E_08: List[enums.SigChStateA]: float For future use - returned value not relevant.

  • Rsch_1_W_02_E_04: List[enums.SigChStateA]: float For future use - returned value not relevant.

fetch()FetchStruct[source]
# SCPI: FETCh:CDMA:MEASurement<Instance>:MEValuation:LIST:CTO:STATe
value: FetchStruct = driver.multiEval.listPy.cto.state.fetch()

Return the states of the channels for channel time offset (CTO) measurements. The values listed below in curly brackets {} are returned for each active segment: {…}seg 1, {…}seg 2, …, {…}seg n. The number of active segments n is determined by method RsCmwCdma2kMeas.Configure.MultiEval.ListPy.count. The number to the left of each result parameter is provided for easy identification of the parameter position within the result array.

return

structure: for return value, see the help for FetchStruct structure arguments.